Global companies keep choosing India to run engineering, data, AI and operations work for their worldwide business. This tracker follows every new global capability centre and major expansion we have verified in 2026: who is coming, where they are setting up, what each centre will do and how big it plans to get.
Last updated: 16 October 2026
Market pulse: India opened 111 greenfield GCCs between January and August 2026, already more than the 100 set up in all of 2025. Hyderabad took 40 of them.
The 2026 picture
New centres by month, 2026
By city
By home country
| Company | Sector | City | Date | Status | Scale and focus |
|---|---|---|---|---|---|
| Thyssenkrupp Automotive Technology | Industrial and Engineering | Pune | Oct 2026 | Operational | More than 120 engineers across software, hardware, systems and mechanical development for global client programmes. |
| Kuehne+Nagel | Logistics and Supply Chain | Chennai | Oct 2026 | Operational | New tech centre building the group's own logistics software, including the SALOG platform and digital sea and air forwarding tools. About 250 staff expected by early 2027. |
| DoorDash | Technology and Internet | Hyderabad | Sep 2026 | Operational | First India office, in HITEC City. Starts with 500 staff in customer experience, integrity and G&A, scaling past 3,000 within two years. |
| Billtrust | Banking and Financial Services | Hyderabad | Sep 2026 | Operational | B2B payments platform. Reached 100 employees in six months, backed by a ₹450 crore, three year commitment to Telangana. |
| Woodside EnergyWoodside Global Solutions | Energy | Bengaluru | Sep 2026 | Operational | Company's eleventh overseas office. AI, cybersecurity, data science and product engineering, plus finance and operations support. |
| Mythic AI | Technology and Internet | Bengaluru | Sep 2026 | Operational | Engineering centre of excellence with about 20 staff, aiming for over 60 by early 2027, working on its Vanguard AI inference chip platform. |
| Imagine Learning | Technology and Internet | Bengaluru | Sep 2026 | Operational | Product, technology and AI centre hiring across software, data science, cloud, quality engineering and cybersecurity to build learning platforms for schools. |
| The Magnum Ice Cream CompanyGlobal Business Solutions Centre | Retail and Consumer | Pune | Sep 2026 | Operational | A 67,000 sq ft centre handling finance, procurement, supply chain, marketing and master data for global operations, with work on AI, automation and analytics. |
| Starbucks | Retail and Consumer | Chennai | Sep 2026 | Announced | First India GCC under an MoU with Guidance Tamil Nadu, planned to employ around 800 technology professionals. |
| Walgreens | Healthcare and Life Sciences | Chennai | Sep 2026 | Announced | First India GCC at DLF Downtown Taramani on the OMR corridor, focused on technology and business services, with over 250 jobs planned in year one. |
| Prudential FinancialPFI Innovation Centre India | Banking and Financial Services | Gurugram | Sep 2026 | Operational | First India innovation centre for the insurer, located in Cyber City and set up under Haryana's GCC policy. Work spans finance, AI and technology. |
| Fuel Cycle | Technology and Internet | Mumbai | Sep 2026 | Operational | Centre in Vashi, Navi Mumbai, with initial capacity of 50 people for engineering, AI and product development. |
| Abercrombie & Fitch | Retail and Consumer | Bengaluru | Aug 2026 | Operational | Centre covers business functions well beyond technology. |
| JLL | Real Estate | Hyderabad | Aug 2026 | Operational | 120,000 sq ft centre in the Financial District, set to grow to about 1,600 staff within two years. |
| Acumatica | Technology and Internet | Hyderabad | Aug 2026 | Operational | Engineering centre in Nanakramguda opening with more than 30 staff to speed up cloud ERP product development. |
| Charles SchwabTechnology Capability Centre | Banking and Financial Services | Hyderabad | Aug 2026 | Operational | 345,000 sq ft centre for technology, engineering and operations, targeting about 2,000 staff by end 2027. |
| DePuy Synthes | Healthcare and Life Sciences | Bengaluru | Aug 2026 | Announced | Planned GCC for software, data and AI, enterprise applications and cybersecurity, expected to employ about 500 people within 18 to 24 months. |
| Wacker Chemie | Industrial and Engineering | Pune | Aug 2026 | Announced | Dedicated India team for engineering, IT and digital transformation work, including DevSecOps and automation, being set up with HCLTech support. |
| Litmos | Technology and Internet | Pune | Aug 2026 | Operational | New engineering office meant to grow product development talent in India alongside the company's existing developer programme. |
| Chubb | Banking and Financial Services | Chennai | Jul 2026 | Announced | First Chennai centre, adding to the insurer's existing hubs in Hyderabad, Bengaluru and Bhubaneswar. |
| WEX | Banking and Financial Services | Bengaluru | Jul 2026 | Operational | Technology centre for software engineering, cloud, data science, AI and cybersecurity, serving its mobility, corporate payments and benefits businesses. Adds to existing Chennai and Madurai sites. |
| Nordex | Energy | Chennai | Jul 2026 | Announced | Planned R&D centre for the wind turbine maker, building on its existing Chennai base and expected to create about 1,000 jobs, with early hiring in blade engineering. |
| Milacron | Industrial and Engineering | Coimbatore | Jul 2026 | Operational | First GCC for the plastics machinery maker, with more than 60 engineers working on engineering and innovation. |
| Linde + Wiemann | Automotive | Gurugram | Jul 2026 | Operational | Supports global operations in enterprise systems, analytics, finance and supply chain, with plans to add engineering and design work later. |
| Merck | Healthcare and Life Sciences | Bengaluru | Jun 2026 | Operational | 17,000 sq m Electronic City campus for 3,300 professionals across data, digital, process and technology. |
| BMS | Banking and Financial Services | Mumbai | Jun 2026 | Operational | Insurance and reinsurance broker building data, analytics and AI capability. |
| GeneracGenerac Business & Technology Centre | Energy | Pune | Jun 2026 | Operational | First India centre. 21,494 sq ft built for 150+ professionals in engineering, technology and business operations. |
| N-able | Technology and Internet | Bengaluru | Jun 2026 | Operational | GCC with over 100 staff in engineering, product management, user experience and security operations, with headcount set to rise at least 50% by end of 2026. |
| Regeneron | Healthcare and Life Sciences | Hyderabad | May 2026 | Announced | Planned Regeneron Global Capability Centre to strengthen global operations and scale business functions. |
| Southwest Airlines | Aerospace and Aviation | Hyderabad | May 2026 | Operational | The airline's first centre outside the US. Plans 1,000 technology hires focused on AI, analytics and cybersecurity. |
| Airbnb | Technology and Internet | Gurugram | May 2026 | Announced | Leased 46,000 sq ft in DLF Cyber City for its India capability centre. |
| BASF | Industrial and Engineering | Hyderabad | May 2026 | Announced | Two planned centres, a Global Digital Hub and a Global Services Hub, expected to create about 3,000 jobs. |
| Mizuho Financial GroupMizuho Global Services India | Banking and Financial Services | Pune | May 2026 | Operational | New technology and operations hub supporting group platforms, shared services and round the clock global operations. |
| UnipartGlobal IT Centre of Excellence | Logistics and Supply Chain | Pune | May 2026 | Operational | Around 100 IT specialists covering applications, infrastructure, automation and analytics, SAP, business solutions and cybersecurity for group projects worldwide. |
| LPL Financial | Banking and Financial Services | Hyderabad | Apr 2026 | Operational | Wealth manager's first India centre. Opened with about 30 staff, targeting around 700 within the year across platforms, data and risk. |
| The Standard | Banking and Financial Services | Bengaluru | Apr 2026 | Operational | Insurer's centre at Embassy Tech Village, opened about five months after it began India operations with 175 staff. |
| HeinekenHeineken Business Services India | Retail and Consumer | Hyderabad | Apr 2026 | Operational | 76,000 sq ft centre in the Financial District for finance, digital, technology and analytics, starting with over 300 jobs and aiming for about 1,600. |
| EisaiEisai Global Capability Centre | Healthcare and Life Sciences | Visakhapatnam | Mar 2026 | Operational | IT hub standardising global infrastructure operations, later widening into cybersecurity, data and analytics. |
| Lonza | Healthcare and Life Sciences | Hyderabad | Mar 2026 | Announced | Contract drug manufacturer's centre for technology, digital innovation and R&D support. |
| Mitsubishi Fuso Truck and BusFuso Technical Centre India | Automotive | Chennai | Mar 2026 | Operational | Engineering centre supporting development of Fuso commercial vehicles, expected to employ hundreds of engineers. |
| ArcelorMittalAMGBT | Industrial and Engineering | Hyderabad, Pune | Feb 2026 | Operational | Steelmaker's capability centre split across two cities. |
| Cohere Health | Healthcare and Life Sciences | Hyderabad | Feb 2026 | Operational | Clinical intelligence company's hub for AI driven innovation and enterprise support. |
| Festo | Industrial and Engineering | Bengaluru | Feb 2026 | Operational | Automation engineering centre. |
| ThalesThales Research and Technology India | Aerospace and Aviation | Bengaluru | Feb 2026 | Operational | Corporate research centre inside its Bengaluru engineering site, focused on embedded software, edge computing and embedded AI, with a team that includes PhD researchers. |
| KLA | Technology and Internet | Chennai | Feb 2026 | Announced | Planned 12 acre R&D and innovation campus, with up to USD 400 million invested and up to 4,000 jobs over ten years, covering computing, process control software and AI. |
| Western Union | Banking and Financial Services | Hyderabad | Jan 2026 | Operational | AI led centre opened in partnership with HCLTech. |
| L'OréalBeauty Tech Hub | Retail and Consumer | Hyderabad | Jan 2026 | Announced | First India GCC, backed by about Rs 3,500 crore through 2030 and 2,000 tech roles across AI, data, generative AI and supply chain work. |
No new centres match these filters.
| Company | Sector | City | Date | What expanded |
|---|---|---|---|---|
| Nike | Retail and Consumer | Bengaluru | Oct 2026 | Plans a new Bengaluru campus, targeted for FY28, to support Nike, Jordan Brand and Converse globally. India staff will move in phases, site and size not yet disclosed. |
| Target in India | Retail and Consumer | Bengaluru | Sep 2026 | New 830,000 sq ft workplace at Embassy Manyata Business Park, across the road from its current office, for 5,700+ team members. |
| Syneos HealthGlobal Life Sciences and Technology Centre | Healthcare and Life Sciences | Hyderabad | Sep 2026 | 137,000 sq ft site in Gachibowli with over 700 staff covering clinical development, commercial, medical affairs, technology and AI. |
| TIAATIAA Global Capabilities | Banking and Financial Services | Pune | Sep 2026 | Leased 255,713 sq ft at Panchshil Vantage, Wagholi, to consolidate delivery and technology teams, with phased occupancy from December 2026. |
| Lexitas | Technology and Internet | Chennai | Sep 2026 | New Chennai facility housing its GCC, AI hub and operations centre, with about 60 staff now and nearly 100 planned by end 2026. |
| AmgenScience and Innovation Center | Healthcare and Life Sciences | Hyderabad | Aug 2026 | New research site in Genome Valley for discovery chemistry, drug metabolism and precision medicine, due to start work in 2027. |
| Blackbaud | Technology and Internet | Hyderabad | Aug 2026 | Second Hyderabad office of 45,000 sq ft in the Financial District, mainly for its customer operations teams. |
| HealthEdge | Healthcare and Life Sciences | Thiruvananthapuram | Aug 2026 | New 162,000 sq ft campus across 11 floors of Brigade Square in Technopark, seating about 1,500 for engineering, product and client services. |
| TVH | Industrial and Engineering | Pune | Jul 2026 | New floor at Phoenix Fountainhead adds 150 seats, taking total capacity to 400. |
| FordFord Business Solutions | Automotive | Coimbatore | Jul 2026 | New 82,000 sq ft site at SVB Tech Park with room for over 800 staff, set up as a business continuity hub for accounting, Ford Credit and operations. |
| Hitachi Energy | Energy | Chennai | Jul 2026 | Rs 1,000 crore MoU covering expansion of the Porur global technology and innovation centre plus a Chengalpattu factory, with 1,000 technical jobs over three to five years. |
| HSBC | Banking and Financial Services | Hyderabad | Jul 2026 | HSBC's India technology unit sublet about 2.03 lakh sq ft super built up area at Phoenix Avance Business Hub, HITEC City, for over four years. |
| AlconAlcon Global Services | Healthcare and Life Sciences | Bengaluru | Jul 2026 | Second Bengaluru office for a growing team covering IT, R&D, digital, customer operations, quality and regulatory work. |
| Voya Financial | Banking and Financial Services | Hyderabad | Jun 2026 | Second India hub at Raheja Mindspace, joining Bengaluru. Voya India has 3,000+ professionals across both cities. |
| Aon | Banking and Financial Services | Bengaluru | Jun 2026 | New facility for its Bengaluru capability centre at The Earth Centre in Whitefield, supporting risk capital and human capital delivery for the global group. |
| HMHHMH Tech India | Technology and Internet | Pune | Jun 2026 | Moved to a 24,000 sq ft Shivaji Nagar office with seats for over 230, the centre now has about 300 staff building learning products. |
| T-MobileTMUS Global Solutions | Media and Telecom | Hyderabad | Jun 2026 | New 250,000 sq ft technology centre for software, DevOps, data and cybersecurity work, targeting nearly 1,000 staff by 2027. |
| EisnerAmper | Banking and Financial Services | Mumbai | May 2026 | Opened a second Mumbai office for its roughly 1,000 person GCC and committed over $5 million to space in the city over three to five years. |
| Vanguard | Banking and Financial Services | Hyderabad | Apr 2026 | Plans to grow its Hyderabad centre to nearly 2,400 people by 2029, hiring in engineering, data science, cybersecurity and product. |
| Skoda Auto Volkswagen IndiaTechnology Centre Pune | Automotive | Pune | Apr 2026 | New 33,000 sq ft wing in Baner for vehicle development, platform engineering, software and mobility, with more than 450 engineers across Baner and Chakan. |
| Illumia | Technology and Internet | Chennai | Apr 2026 | New office at International Tech Park for its Chennai GCC of about 80 people, hiring in cloud, security and product engineering. |
| S&P Global | Banking and Financial Services | Gurugram | Apr 2026 | New 190,000 sq ft hub in downtown Gurugram for more than 3,500 staff across technology, data, operations and customer success. |
| Nvidia | Technology and Internet | Bengaluru | Apr 2026 | Ten year lease of about 760,000 sq ft over 12 floors at Bagmane Capital's Memphis South Tower, Mahadevpura, for AI and engineering teams. |
| MetLife | Banking and Financial Services | Noida | Mar 2026 | Leased about 75,000 sq ft more at Oxygen Business Park, adding to roughly 291,000 sq ft it already holds there. |
| Airbus | Aerospace and Aviation | Bengaluru | Mar 2026 | 880,000 sq ft technology and innovation centre built for about 5,000 people, its largest outside Europe. |
| Wolters Kluwer | Technology and Internet | Pune | Mar 2026 | Purpose built campus housing thousands of technologists, now the group's largest engineering and development hub, focused on cloud platforms and AI tools. |
| Sanofi | Healthcare and Life Sciences | Hyderabad | Feb 2026 | Multi hundred million investment to grow the Hyderabad hub to about 4,500 employees across R&D, AI, data and corporate functions. |
| UBS | Banking and Financial Services | Hyderabad | Feb 2026 | New Hyderabad GCC expected to add about 3,000 jobs over two years across technology, AI and operations. |
| Intercontinental Exchange | Banking and Financial Services | Pune | Feb 2026 | Nine year lease of about 193,053 sq ft across nine floors at Magarpatta Cybercity for product engineering, technology and operations. |
| Barclays | Banking and Financial Services | Gurugram | Feb 2026 | New 317,000 sq ft office at DLF Downtown built for about 4,000 staff in analytics, operations, customer service and finance. |
| UBS | Banking and Financial Services | Pune | Jan 2026 | Took an entire Yerwada tower of about 165,290 sq ft and roughly 1,520 workstations through a managed office deal. |
| HoneywellHoneywell Technology Solutions Lab | Industrial and Engineering | Bengaluru | Jan 2026 | Seven year lease of about 399,000 sq ft at RMZ Ecoworld, Bellandur, starting January 2026, with an option to add more space. |
| Morgan Stanley | Banking and Financial Services | Bengaluru | Jan 2026 | New five year lease of about 1.6 lakh sq ft across two floors at Ecoworld on the Outer Ring Road, effective January 2026. |
No expansions match these filters.
Date is the month a centre opened, was formally announced or announced its expansion. “Announced” means plans or leases are public but the centre is not yet confirmed as running. Company names link to TNR profiles. Spotted a GCC we missed? Write to the TNR newsroom.
