US companies account for 28 of the 49 new global capability centres and 21 of the 34 expansions we have verified in India in 2026, more than every other country combined. Hyderabad is their first choice, followed by Bengaluru, and banking and financial services leads the way, with Charles Schwab, Truist, LPL Financial and Western Union all opening centres of their own this year.
Last updated: 28 October 2026
The 2026 picture
New centres by month, 2026
By city, all entries
By sector, all entries
| Company | Sector | City | Date | Status | Set-up partner | Scale and focus |
|---|---|---|---|---|---|---|
| Blackstone | Banking and Financial Services | Bengaluru | Oct 2026 | Operational | Not disclosed | Second India office, at Prestige Lakeshore Drive. Brings together staff and professional services partners across corporate functions, while investment teams stay in Mumbai. |
| Truist | Banking and Financial Services | Hyderabad | Oct 2026 | Operational | Infosys | AI first centre built with Infosys, pulling work from several India suppliers into one model. More than 1,000 colleagues being onboarded across AI, technology, data and operations. |
| DoorDash | Technology and Internet | Hyderabad | Sep 2026 | Operational | Not disclosed | First India office, in HITEC City. Starts with 500 staff in customer experience, integrity and G&A, scaling past 3,000 within two years. |
| Billtrust | Banking and Financial Services | Hyderabad | Sep 2026 | Operational | Not disclosed | B2B payments platform. Reached 100 employees in six months, backed by a ₹450 crore, three year commitment to Telangana. |
| Mythic AI | Technology and Internet | Bengaluru | Sep 2026 | Operational | Not disclosed | Engineering centre of excellence with about 20 staff, aiming for over 60 by early 2027, working on its Vanguard AI inference chip platform. |
| Imagine Learning | Technology and Internet | Bengaluru | Sep 2026 | Operational | Not disclosed | Product, technology and AI centre hiring across software, data science, cloud, quality engineering and cybersecurity to build learning platforms for schools. |
| Starbucks | Retail and Consumer | Chennai | Sep 2026 | Announced | Not disclosed | First India GCC under an MoU with Guidance Tamil Nadu, planned to employ around 800 technology professionals. |
| Walgreens | Healthcare and Life Sciences | Chennai | Sep 2026 | Announced | Not disclosed | First India GCC at DLF Downtown Taramani on the OMR corridor, focused on technology and business services, with over 250 jobs planned in year one. |
| Prudential FinancialPFI Innovation Centre India | Banking and Financial Services | Gurugram | Sep 2026 | Operational | Not disclosed | First India innovation centre for the insurer, located in Cyber City and set up under Haryana's GCC policy. Work spans finance, AI and technology. |
| Fuel Cycle | Technology and Internet | Mumbai | Sep 2026 | Operational | Not disclosed | Centre in Vashi, Navi Mumbai, with initial capacity of 50 people for engineering, AI and product development. |
| Abercrombie & Fitch | Retail and Consumer | Bengaluru | Aug 2026 | Operational | ANSR | Centre covers business functions well beyond technology. |
| JLL | Real Estate | Hyderabad | Aug 2026 | Operational | Not disclosed | 120,000 sq ft centre in the Financial District, set to grow to about 1,600 staff within two years. |
| Acumatica | Technology and Internet | Hyderabad | Aug 2026 | Operational | Summit Consulting Services (ANSR) | Engineering centre in Nanakramguda opening with more than 30 staff to speed up cloud ERP product development. |
| Charles SchwabTechnology Capability Centre | Banking and Financial Services | Hyderabad | Aug 2026 | Operational | Not disclosed | 345,000 sq ft centre for technology, engineering and operations, targeting about 2,000 staff by end 2027. |
| DePuy Synthes | Healthcare and Life Sciences | Bengaluru | Aug 2026 | Announced | Not disclosed | Planned GCC for software, data and AI, enterprise applications and cybersecurity, expected to employ about 500 people within 18 to 24 months. |
| Litmos | Technology and Internet | Pune | Aug 2026 | Operational | Not disclosed | New engineering office meant to grow product development talent in India alongside the company's existing developer programme. |
| WEX | Banking and Financial Services | Bengaluru | Jul 2026 | Operational | Not disclosed | Technology centre for software engineering, cloud, data science, AI and cybersecurity, serving its mobility, corporate payments and benefits businesses. Adds to existing Chennai and Madurai sites. |
| Milacron | Industrial and Engineering | Coimbatore | Jul 2026 | Operational | Not disclosed | First GCC for the plastics machinery maker, with more than 60 engineers working on engineering and innovation. |
| GeneracGenerac Business & Technology Centre | Energy | Pune | Jun 2026 | Operational | Not disclosed | First India centre. 21,494 sq ft built for 150+ professionals in engineering, technology and business operations. |
| N-able | Technology and Internet | Bengaluru | Jun 2026 | Operational | Not disclosed | GCC with over 100 staff in engineering, product management, user experience and security operations, with headcount set to rise at least 50% by end of 2026. |
| Regeneron | Healthcare and Life Sciences | Hyderabad | May 2026 | Announced | Not disclosed | Planned Regeneron Global Capability Centre to strengthen global operations and scale business functions. |
| Southwest Airlines | Aerospace and Aviation | Hyderabad | May 2026 | Operational | Not disclosed | The airline's first centre outside the US. Plans 1,000 technology hires focused on AI, analytics and cybersecurity. |
| Airbnb | Technology and Internet | Gurugram | May 2026 | Announced | Not disclosed | Leased 46,000 sq ft in DLF Cyber City for its India capability centre. |
| LPL Financial | Banking and Financial Services | Hyderabad | Apr 2026 | Operational | Not disclosed | Wealth manager's first India centre. Opened with about 30 staff, targeting around 700 within the year across platforms, data and risk. |
| The Standard | Banking and Financial Services | Bengaluru | Apr 2026 | Operational | Not disclosed | Insurer's centre at Embassy Tech Village, opened about five months after it began India operations with 175 staff. |
| Cohere Health | Healthcare and Life Sciences | Hyderabad | Feb 2026 | Operational | Not disclosed | Clinical intelligence company's hub for AI driven innovation and enterprise support. |
| KLA | Technology and Internet | Chennai | Feb 2026 | Announced | Not disclosed | Planned 12 acre R&D and innovation campus, with up to USD 400 million invested and up to 4,000 jobs over ten years, covering computing, process control software and AI. |
| Western Union | Banking and Financial Services | Hyderabad | Jan 2026 | Operational | HCLTech | AI led centre opened in partnership with HCLTech. |
No new centres match these filters.
| Company | Sector | City | Date | What expanded |
|---|---|---|---|---|
| Nike | Retail and Consumer | Bengaluru | Oct 2026 | Plans a new Bengaluru campus, targeted for FY28, to support Nike, Jordan Brand and Converse globally. India staff will move in phases, site and size not yet disclosed. |
| Target in India | Retail and Consumer | Bengaluru | Sep 2026 | New 830,000 sq ft workplace at Embassy Manyata Business Park, across the road from its current office, for 5,700+ team members. |
| Syneos HealthGlobal Life Sciences and Technology Centre | Healthcare and Life Sciences | Hyderabad | Sep 2026 | 137,000 sq ft site in Gachibowli with over 700 staff covering clinical development, commercial, medical affairs, technology and AI. |
| TIAATIAA Global Capabilities | Banking and Financial Services | Pune | Sep 2026 | Leased 255,713 sq ft at Panchshil Vantage, Wagholi, to consolidate delivery and technology teams, with phased occupancy from December 2026. |
| Lexitas | Technology and Internet | Chennai | Sep 2026 | New Chennai facility housing its GCC, AI hub and operations centre, with about 60 staff now and nearly 100 planned by end 2026. |
| AmgenScience and Innovation Center | Healthcare and Life Sciences | Hyderabad | Aug 2026 | New research site in Genome Valley for discovery chemistry, drug metabolism and precision medicine, due to start work in 2027. |
| Blackbaud | Technology and Internet | Hyderabad | Aug 2026 | Second Hyderabad office of 45,000 sq ft in the Financial District, mainly for its customer operations teams. |
| HealthEdge | Healthcare and Life Sciences | Thiruvananthapuram | Aug 2026 | New 162,000 sq ft campus across 11 floors of Brigade Square in Technopark, seating about 1,500 for engineering, product and client services. |
| FordFord Business Solutions | Automotive | Coimbatore | Jul 2026 | New 82,000 sq ft site at SVB Tech Park with room for over 800 staff, set up as a business continuity hub for accounting, Ford Credit and operations. |
| Voya Financial | Banking and Financial Services | Hyderabad | Jun 2026 | Second India hub at Raheja Mindspace, joining Bengaluru. Voya India has 3,000+ professionals across both cities. |
| HMHHMH Tech India | Technology and Internet | Pune | Jun 2026 | Moved to a 24,000 sq ft Shivaji Nagar office with seats for over 230, the centre now has about 300 staff building learning products. |
| T-MobileTMUS Global Solutions | Media and Telecom | Hyderabad | Jun 2026 | New 250,000 sq ft technology centre for software, DevOps, data and cybersecurity work, targeting nearly 1,000 staff by 2027. |
| EisnerAmper | Banking and Financial Services | Mumbai | May 2026 | Opened a second Mumbai office for its roughly 1,000 person GCC and committed over $5 million to space in the city over three to five years. |
| Vanguard | Banking and Financial Services | Hyderabad | Apr 2026 | Plans to grow its Hyderabad centre to nearly 2,400 people by 2029, hiring in engineering, data science, cybersecurity and product. |
| Illumia | Technology and Internet | Chennai | Apr 2026 | New office at International Tech Park for its Chennai GCC of about 80 people, hiring in cloud, security and product engineering. |
| S&P Global | Banking and Financial Services | Gurugram | Apr 2026 | New 190,000 sq ft hub in downtown Gurugram for more than 3,500 staff across technology, data, operations and customer success. |
| Nvidia | Technology and Internet | Bengaluru | Apr 2026 | Ten year lease of about 760,000 sq ft over 12 floors at Bagmane Capital's Memphis South Tower, Mahadevpura, for AI and engineering teams. |
| MetLife | Banking and Financial Services | Noida | Mar 2026 | Leased about 75,000 sq ft more at Oxygen Business Park, adding to roughly 291,000 sq ft it already holds there. |
| Intercontinental Exchange | Banking and Financial Services | Pune | Feb 2026 | Nine year lease of about 193,053 sq ft across nine floors at Magarpatta Cybercity for product engineering, technology and operations. |
| HoneywellHoneywell Technology Solutions Lab | Industrial and Engineering | Bengaluru | Jan 2026 | Seven year lease of about 399,000 sq ft at RMZ Ecoworld, Bellandur, starting January 2026, with an option to add more space. |
| Morgan Stanley | Banking and Financial Services | Bengaluru | Jan 2026 | New five year lease of about 1.6 lakh sq ft across two floors at Ecoworld on the Outer Ring Road, effective January 2026. |
No expansions match these filters.
Date is the month a centre opened, was formally announced or announced its expansion. “Announced” means plans or leases are public but the centre is not yet confirmed as running. Set-up partner is the firm publicly named as building or running the centre with the company; centres the company built itself, or where no partner is public, show Not disclosed. Company names link to TNR profiles. Spotted a GCC we missed? Write to the TNR newsroom.
