Every new global capability centre and major expansion in Bengaluru that we have verified in 2026. See who is setting up, what each centre does and how many people it plans to hire.
Last updated: 16 October 2026
The 2026 picture
New centres by month, 2026
By home country
By sector
| Company | Sector | City | Date | Status | Scale and focus |
|---|---|---|---|---|---|
| Woodside EnergyWoodside Global Solutions | Energy | Bengaluru | Sep 2026 | Operational | Company's eleventh overseas office. AI, cybersecurity, data science and product engineering, plus finance and operations support. |
| Mythic AI | Technology and Internet | Bengaluru | Sep 2026 | Operational | Engineering centre of excellence with about 20 staff, aiming for over 60 by early 2027, working on its Vanguard AI inference chip platform. |
| Imagine Learning | Technology and Internet | Bengaluru | Sep 2026 | Operational | Product, technology and AI centre hiring across software, data science, cloud, quality engineering and cybersecurity to build learning platforms for schools. |
| Abercrombie & Fitch | Retail and Consumer | Bengaluru | Aug 2026 | Operational | Centre covers business functions well beyond technology. |
| DePuy Synthes | Healthcare and Life Sciences | Bengaluru | Aug 2026 | Announced | Planned GCC for software, data and AI, enterprise applications and cybersecurity, expected to employ about 500 people within 18 to 24 months. |
| WEX | Banking and Financial Services | Bengaluru | Jul 2026 | Operational | Technology centre for software engineering, cloud, data science, AI and cybersecurity, serving its mobility, corporate payments and benefits businesses. Adds to existing Chennai and Madurai sites. |
| Merck | Healthcare and Life Sciences | Bengaluru | Jun 2026 | Operational | 17,000 sq m Electronic City campus for 3,300 professionals across data, digital, process and technology. |
| N-able | Technology and Internet | Bengaluru | Jun 2026 | Operational | GCC with over 100 staff in engineering, product management, user experience and security operations, with headcount set to rise at least 50% by end of 2026. |
| The Standard | Banking and Financial Services | Bengaluru | Apr 2026 | Operational | Insurer's centre at Embassy Tech Village, opened about five months after it began India operations with 175 staff. |
| Festo | Industrial and Engineering | Bengaluru | Feb 2026 | Operational | Automation engineering centre. |
| ThalesThales Research and Technology India | Aerospace and Aviation | Bengaluru | Feb 2026 | Operational | Corporate research centre inside its Bengaluru engineering site, focused on embedded software, edge computing and embedded AI, with a team that includes PhD researchers. |
No new centres match these filters.
| Company | Sector | City | Date | What expanded |
|---|---|---|---|---|
| Nike | Retail and Consumer | Bengaluru | Oct 2026 | Plans a new Bengaluru campus, targeted for FY28, to support Nike, Jordan Brand and Converse globally. India staff will move in phases, site and size not yet disclosed. |
| Target in India | Retail and Consumer | Bengaluru | Sep 2026 | New 830,000 sq ft workplace at Embassy Manyata Business Park, across the road from its current office, for 5,700+ team members. |
| AlconAlcon Global Services | Healthcare and Life Sciences | Bengaluru | Jul 2026 | Second Bengaluru office for a growing team covering IT, R&D, digital, customer operations, quality and regulatory work. |
| Aon | Banking and Financial Services | Bengaluru | Jun 2026 | New facility for its Bengaluru capability centre at The Earth Centre in Whitefield, supporting risk capital and human capital delivery for the global group. |
| Nvidia | Technology and Internet | Bengaluru | Apr 2026 | Ten year lease of about 760,000 sq ft over 12 floors at Bagmane Capital's Memphis South Tower, Mahadevpura, for AI and engineering teams. |
| Airbus | Aerospace and Aviation | Bengaluru | Mar 2026 | 880,000 sq ft technology and innovation centre built for about 5,000 people, its largest outside Europe. |
| HoneywellHoneywell Technology Solutions Lab | Industrial and Engineering | Bengaluru | Jan 2026 | Seven year lease of about 399,000 sq ft at RMZ Ecoworld, Bellandur, starting January 2026, with an option to add more space. |
| Morgan Stanley | Banking and Financial Services | Bengaluru | Jan 2026 | New five year lease of about 1.6 lakh sq ft across two floors at Ecoworld on the Outer Ring Road, effective January 2026. |
No expansions match these filters.
Date is the month a centre opened, was formally announced or announced its expansion. “Announced” means plans or leases are public but the centre is not yet confirmed as running. Company names link to TNR profiles. Spotted a GCC we missed? Write to the TNR newsroom.
