Every new global capability centre and major expansion in Pune that we have verified in 2026. See who is setting up, what each centre does and how many people it plans to hire.
Last updated: 16 October 2026
The 2026 picture
New centres by month, 2026
By home country
By sector
| Company | Sector | City | Date | Status | Scale and focus |
|---|---|---|---|---|---|
| Thyssenkrupp Automotive Technology | Industrial and Engineering | Pune | Oct 2026 | Operational | More than 120 engineers across software, hardware, systems and mechanical development for global client programmes. |
| The Magnum Ice Cream CompanyGlobal Business Solutions Centre | Retail and Consumer | Pune | Sep 2026 | Operational | A 67,000 sq ft centre handling finance, procurement, supply chain, marketing and master data for global operations, with work on AI, automation and analytics. |
| Wacker Chemie | Industrial and Engineering | Pune | Aug 2026 | Announced | Dedicated India team for engineering, IT and digital transformation work, including DevSecOps and automation, being set up with HCLTech support. |
| Litmos | Technology and Internet | Pune | Aug 2026 | Operational | New engineering office meant to grow product development talent in India alongside the company's existing developer programme. |
| GeneracGenerac Business & Technology Centre | Energy | Pune | Jun 2026 | Operational | First India centre. 21,494 sq ft built for 150+ professionals in engineering, technology and business operations. |
| Mizuho Financial GroupMizuho Global Services India | Banking and Financial Services | Pune | May 2026 | Operational | New technology and operations hub supporting group platforms, shared services and round the clock global operations. |
| UnipartGlobal IT Centre of Excellence | Logistics and Supply Chain | Pune | May 2026 | Operational | Around 100 IT specialists covering applications, infrastructure, automation and analytics, SAP, business solutions and cybersecurity for group projects worldwide. |
| ArcelorMittalAMGBT | Industrial and Engineering | Hyderabad, Pune | Feb 2026 | Operational | Steelmaker's capability centre split across two cities. |
No new centres match these filters.
| Company | Sector | City | Date | What expanded |
|---|---|---|---|---|
| TIAATIAA Global Capabilities | Banking and Financial Services | Pune | Sep 2026 | Leased 255,713 sq ft at Panchshil Vantage, Wagholi, to consolidate delivery and technology teams, with phased occupancy from December 2026. |
| TVH | Industrial and Engineering | Pune | Jul 2026 | New floor at Phoenix Fountainhead adds 150 seats, taking total capacity to 400. |
| HMHHMH Tech India | Technology and Internet | Pune | Jun 2026 | Moved to a 24,000 sq ft Shivaji Nagar office with seats for over 230, the centre now has about 300 staff building learning products. |
| Skoda Auto Volkswagen IndiaTechnology Centre Pune | Automotive | Pune | Apr 2026 | New 33,000 sq ft wing in Baner for vehicle development, platform engineering, software and mobility, with more than 450 engineers across Baner and Chakan. |
| Wolters Kluwer | Technology and Internet | Pune | Mar 2026 | Purpose built campus housing thousands of technologists, now the group's largest engineering and development hub, focused on cloud platforms and AI tools. |
| Intercontinental Exchange | Banking and Financial Services | Pune | Feb 2026 | Nine year lease of about 193,053 sq ft across nine floors at Magarpatta Cybercity for product engineering, technology and operations. |
| UBS | Banking and Financial Services | Pune | Jan 2026 | Took an entire Yerwada tower of about 165,290 sq ft and roughly 1,520 workstations through a managed office deal. |
No expansions match these filters.
Date is the month a centre opened, was formally announced or announced its expansion. “Announced” means plans or leases are public but the centre is not yet confirmed as running. Company names link to TNR profiles. Spotted a GCC we missed? Write to the TNR newsroom.
